Manitou Town & Country Golf Club: Detailed Scorecard
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White (M-65.9/111) | 378 | 310 | 160 | 293 | 268 | 193 | 410 | 342 | 380 | 2734 | 378 | 310 | 160 | 293 | 268 | 193 | 410 | 342 | 380 | 2734 | 5468 |
| Yellow (L-67.7/114) | 303 | 288 | 82 | 280 | 268 | 193 | 410 | 270 | 365 | 2459 | 303 | 288 | 82 | 280 | 268 | 193 | 410 | 270 | 365 | 2459 | 4918 |
| Men's Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 68 |
| Men's Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Ladies' Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 70 |
| Ladies' Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |